Cookout Nutrition Menu: Calories, Calculator & PDF Guide 2026
You order a Cookout meal thinking it’s simple, but later you realize the calories, fats, and sugar are higher than expected. With so many options and customizations in the cookout nutrition menu, it’s easy to lose control of portions and make choices without knowing their impact.
Our Cookout menu nutrition guide helps you to understand what you’re eating. It breaks down calories, protein, fats, carbs, and other key nutrients so you can compare options and make better choices. With this understanding of cookout menu nutrition facts, you can enjoy your favorite meals while keeping your diet more balanced and under control.
We guide you in detail through everything you need to understand your meal, so you can easily check the nutrients and make balanced choices before ordering.
Overview of Cookout Nutrition Menu
Cookout meals are highly customizable, which means nutrition values can vary depending on what you choose. A single item becomes high or low in calories based on toppings, sauces, portion size, and side choices.
Most Cookout Nutrition menu items include:
Because of this variation, two people ordering the same item end up with very different nutritional values depending on how they build their meal.
Cookout Nutrition Menu Facts
Cookout menu items vary widely in nutritional content, mainly due to portion size and customization. Most meals contain a mix of calories, protein, fats, carbohydrates, and sodium.
A basic item ranges from moderate calories with balanced protein and carbs, while loaded meals become high in saturated fats and sodium. Fried items contain more fat, while buns and sides increase carbohydrate intake. Drinks and desserts contribute additional sugars, which can quickly raised total calorie count.
Calories in Cookout Menu Items
Calories are one of the most important factors people look at when checking nutrition. A full tray meal, which includes a main item, sides, and a drink, can quickly add up in calories depending on the combination.
At Cookout:
Protein Content
Protein is another important nutrient required for muscle building and satiety. Some of the protein-rich dishes on the Cookout Nutrition menu are:

Char-grilled burgers

Grilled chicken sandwiches

Chicken strips
Eating large portions or double servings is obviously beneficial for protein intake, but at the same time, it increases fat and calories. Grilled dishes are better for those who need protein intake compared to other dishes.
Fat and Sodium Levels
Many of the foods from Cookout contain moderate to high levels of fat, especially if they contain cheese, bacon, and creamy sauces. If the person wants to keep their fat or sodium levels in check, then they can opt for simpler meals with fewer add-ons.
Carbohydrates and Sugars
The carbohydrates come from the buns, breaded dishes, side dishes, and drinks. Also, Milkshakes contain a lot of sugar because of their flavor and ingredients.
Cookout Nutrition Menu Calculator
Cookout Nutrition Calculator is a helpful tool for anyone who wishes to have more control over their nutrition. The tool enables you to choose your main item, toppings, sides, and drinks. It will then provide you with an estimate of the nutrients in your meal.
We chose to use this tool because it is helpful in Cookout nutrition calculations. The tool is useful since you can eat what you want, and your nutrition is flexible. The tool will help you to make sure you do not exceed your daily nutrition.
[cookout_nutrition_calculator]
Cookout Nutrition Menu PDF
Another useful resource is the Cookout nutrition PDF. It is possible to find information such as the serving size, calories, fat content, protein, and carbs. It is useful for those who need to maintain certain types of diets.
The PDF is useful because it enables one to compare different items on the menu side by side.
Burgers & Sandwich Cookout Nutrition Menu
Burgers and sandwiches have high protein content but also high calorie and fat content. A basic burger has high protein content and moderate calorie content. It has high cheese and bacon, which increases the fat and salt content. Double patties have high protein content but double the calorie content. Carbohydrates are obtained from bread, and the sauce used has high sugar and fat content.
| Item | Serving Size | Calories | Total Fat | Sat Fat | Trans Fat | Chol (mg) | Sodium (mg) | Carbs | Fiber | Sugar | Protein | Vit A | Vit C | Calcium | Iron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Burger | 3.2 oz | 245 | 8 | 3 | 1 | 37 | 309 | 27 | 0 | 4 | 14 | 0 | 0 | 11 | 15 |
| Regular Burger | 4.4 oz | 328 | 14 | 5 | 1 | 66 | 340 | 27 | 0 | 4 | 22 | 0 | 0 | 11 | 21 |
| Huge Burger | 7.2 oz | 516 | 26 | 10 | 2 | 132 | 410 | 27 | 0 | 4 | 40 | 0 | 0 | 11 | 34 |
| Big Double™ | 6.5 oz | 311 | 13 | 4 | 1 | 60 | 126 | 27 | 0 | 4 | 20 | 0 | 0 | 0 | 20 |
| Everything (Add) | 2 oz | 91 | 8 | 1 | 0 | 4 | 301 | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 1 |
| Cook Out® Style (Add) | 4.5 oz | 123 | 5 | 1 | 0 | 9 | 518 | 7 | 1 | 4 | 3 | 4 | 5 | 1 | 2 |
| Out West Style (Add) | 2.46 oz | 202 | 18 | 5 | 0 | 26 | 682 | 4 | 0 | 2 | 8 | 1 | 3 | 0 | 0 |
| Steak Style (Add) | 2.6 oz | 91 | 8 | 1 | 0 | 4 | 141 | 5 | 1 | 2 | 1 | 20 | 9 | 0 | 1 |
| Cheddar Style (Add) | 3 oz | 233 | 20 | 5 | 0 | 28 | 729 | 5 | 0 | 1 | 8 | 0 | 2 | 1 | 0 |
| BBQ Sandwich | 8.8 oz | 368 | 12 | 3 | 0 | 66 | 1103 | 35 | 1 | 9 | 29 | 5 | 5 | 15 | 18 |
| Chicken Strip Sandwich | 11.6 oz | 674 | 32 | 4 | 0 | 45 | 1804 | 71 | 2 | 7 | 28 | 20 | 7 | 14 | 13 |
| BLT Sandwich | 4.3 oz | 392 | 25 | 7 | 0 | 37 | 1054 | 29 | 0 | 5 | 15 | 20 | 7 | 10 | 9 |
Cookout Milkshake Menu Nutrition
Milkshakes are one of the highest in the menu in terms of calories and sugar content. They have high levels of carbohydrates in the form of sugar and saturated fats. A milkshake has high levels of sugar and saturated fats, making it a high-energy drink. These milkshakes also have high levels of calories in the form of chocolate, cookies, and candies.
| Cookout Nutrition Milkshake | Portion Size (oz) | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanilla | 32.9 | 934 | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
| Hershey’s® Chocolate | 32.9 | 934 | 620 | 18 | 11 | 0 | 59 | 484 | 110 | 0 | 103 | 16 | 55 | 6 | 53 | 0 |
| Strawberry | 32.8 | 929.6 | 610 | 17 | 10 | 0 | 55 | 455 | 105 | 0 | 99 | 15 | 52 | 21 | 50 | 0 |
| Fresh Banana | 30.9 | 876.3 | 538 | 16 | 9 | 0 | 51 | 412 | 89 | 2 | 80 | 15 | 50 | 14 | 47 | 1 |
| Banana Berry | 33.6 | 952.8 | 671 | 16 | 9 | 0 | 51 | 440 | 123 | 3 | 111 | 15 | 50 | 30 | 47 | 2 |
| Banana Nut | 32.1 | 907.8 | 704 | 27 | 11 | 0 | 51 | 412 | 103 | 3 | 92 | 15 | 50 | 14 | 47 | 2 |
| Banana Fudge | 33.5 | 950.3 | 772 | 24 | 16 | 0 | 51 | 470 | 130 | 2 | 111 | 17 | 50 | 14 | 51 | 4 |
| Banana Pineapple | 32 | 907.3 | 566 | 16 | 9 | 0 | 51 | 412 | 96 | 2 | 86 | 15 | 50 | 19 | 47 | 1 |
| Banana Pudding | 34.7 | 928.3 | 781 | 26 | 12 | 0 | 141 | 611 | 126 | 2 | 99 | 16 | 50 | 14 | 47 | 7 |
| Blueberry | 32.9 | 933.6 | 617 | 17 | 10 | 0 | 55 | 464 | 107 | 0 | 101 | 15 | 52 | 22 | 50 | 0 |
| Chocolate Cherry | 32.3 | 914.6 | 665 | 17 | 10 | 0 | 55 | 472 | 123 | 2 | 116 | 15 | 52 | 6 | 50 | 2 |
| Red Cherry | 32.3 | 916.6 | 600 | 17 | 10 | 0 | 55 | 457 | 99 | 2 | 96 | 15 | 52 | 6 | 50 | 2 |
| Fresh Peanut Butter | 32.8 | 930.6 | 847 | 45 | 15 | 0 | 55 | 698 | 91 | 3 | 83 | 27 | 52 | 6 | 50 | 3 |
| Peanut Butter Banana | 32.8 | 931.3 | 864 | 43 | 14 | 0 | 51 | 669 | 99 | 5 | 85 | 27 | 50 | 14 | 47 | 4 |
| Peanut Butter Fudge | 33.2 | 940.6 | 765 | 34 | 15 | 0 | 51 | 569 | 101 | 2 | 91 | 21 | 49 | 6 | 49 | 4 |
| Cappuccino | 31.9 | 904 | 555 | 18 | 11 | 0 | 59 | 469 | 86 | 0 | 83 | 16 | 55 | 6 | 53 | 0 |
| Caramel Fudge | 32.8 | 928.6 | 677 | 21 | 13 | 0 | 55 | 509 | 111 | 0 | 102 | 16 | 52 | 6 | 52 | 2 |
| Caramel | 33.51 | 950 | 560 | 17 | 10 | 0 | 55 | 480 | 91 | 0 | 87 | 15 | 52 | 6 | 50 | 0 |
| Pineapple | 33 | 937.6 | 575 | 17 | 10 | 0 | 55 | 440 | 94 | 1 | 91 | 16 | 52 | 16 | 51 | 0 |
| Snickers® | 32.4 | 917.6 | 720 | 27 | 14 | 0 | 65 | 540 | 107 | 0 | 100 | 19 | 52 | 6 | 54 | 0 |
| Hi-C Punch® | 31.9 | 904 | 598 | 17 | 10 | 0 | 55 | 447 | 102 | 0 | 99 | 15 | 52 | 6 | 50 | 0 |
| Walnut | 33.1 | 938.6 | 853 | 40 | 13 | 0 | 55 | 440 | 109 | 4 | 103 | 15 | 52 | 6 | 50 | 4 |
| Oreo® | 33 | 935.6 | 802 | 29 | 14 | 0 | 55 | 678 | 125 | 2 | 103 | 17 | 52 | 6 | 50 | 14 |
| M&M® | 32.6 | 924.6 | 755 | 27 | 16 | 0 | 65 | 469 | 114 | 2 | 107 | 17 | 52 | 6 | 54 | 0 |
| Oreo® Mint | 33 | 935.6 | 853 | 29 | 14 | 0 | 55 | 678 | 138 | 2 | 115 | 17 | 52 | 6 | 50 | 14 |
| Peach | 32.7 | 925.6 | 547 | 17 | 10 | 0 | 55 | 442 | 91 | 0 | 86 | 15 | 54 | 8 | 50 | 6 |
Cookout Sauce Nutrition
Cookout Sauces add additional amounts of calories, fats, and sugars. Cream sauces add to the total fat and saturated fat content. Sweet sauces add carbohydrates and sugars. Some sauces may contain high amounts of sodium. The use of sauces in moderation helps in controlling unnecessary calorie intake.
| Sauce | Portion Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cookout Sauce | 28 | 70 | 7 | 1 | 0 | 0 | 150 | 2 | 2 | 0 |
| BBQ Sauce | 28 | 60 | 0 | 0 | 0 | 0 | 180 | 14 | 11 | 0 |
| Honey Mustard Sauce | 28 | 60 | 4 | 0 | 0 | 0 | 120 | 6 | 5 | 0 |
| Ranch Dressing | 28 | 140 | 15 | 2 | 0 | 5 | 230 | 2 | 1 | 1 |
| Spicy Ranch | 28 | 150 | 15 | 2 | 0 | 5 | 220 | 2 | 1 | 1 |
| Zesty Hot Sauce | 28 | 20 | 0 | 0 | 0 | 0 | 150 | 5 | 0 | 0 |
| Honey BBQ Sauce | 28 | 70 | 0 | 0 | 0 | 0 | 150 | 16 | 12 | 0 |
| Buffalo Sauce | 28 | 80 | 9 | 1 | 0 | 0 | 200 | 1 | 0 | 0 |
| Sweet and Sour Sauce | 28 | 50 | 0 | 0 | 0 | 0 | 150 | 13 | 10 | 0 |
Cookout Sides
Cookout Sides are high in carbohydrates and fats, especially when fried. Items like fries and onion rings contain significant calories from oil and carbs from starch. They may also contain sodium. All of these increase the calorie count of your meal. Eating fewer fries or eating smaller portions helps in managing your nutrition.
| Item | Serving Size | Calories | Total Fat | Sat Fat | Trans Fat | Chol (mg) | Sodium (mg) | Carbs | Fiber | Sugar | Protein | Vit A | Vit C | Calcium | Iron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onion Rings (Full) | 4.9 oz | 256 | 2 | 0 | 0 | 0 | 656 | 56 | 3 | 6 | 6 | 0 | 6 | 0 | 3 |
| Onion Rings (Side) | 2.4 oz | 128 | 1 | 0 | 0 | 0 | 328 | 28 | 2 | 3 | 3 | 0 | 3 | 0 | 2 |
| Chicken Nuggets (Full) | 2.9 oz | 240 | 18 | 4 | 0 | 95 | 540 | 12 | 0 | 0 | 16 | 0 | 0 | 0 | 8 |
| Chicken Nuggets (Side) | 1.7 oz | 144 | 11 | 2 | 0 | 57 | 324 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 5 |
| Corn Dog | 2.7 oz | 220 | 11 | 4 | 0 | 20 | 440 | 26 | 0 | 7 | 5 | 0 | 2 | 2 | 6 |
| Cheese Dog | 2.3 oz | 146 | 3 | 1 | 0 | 2 | 410 | 25 | 0 | 3 | 3 | 0 | 0 | 9 | 6 |
| Side of Chili | 3.5 oz | 164 | 3 | 1 | 0 | 17 | 917 | 4 | 1 | 2 | 5 | 8 | 4 | 0 | 4 |
| Side of Slaw | 4 oz | 405 | 32 | 5 | 0 | 16 | 434 | 30 | 1 | 29 | 0 | 2 | 10 | 1 | 1 |
| Hushpuppies (Full) | 6 oz | 600 | 18 | 5 | 0 | 30 | 1440 | 93 | 9 | 21 | 3 | 0 | 0 | 30 | 24 |
| Hushpuppies (Side) | 3 oz | 300 | 9 | 2 | 0 | 15 | 720 | 47 | 5 | 11 | 2 | 0 | 0 | 15 | 12 |
| Large Fries | 8.4 oz | 694 | 34 | 6 | 0 | 0 | 1374 | 89 | 9 | 1 | 7 | 0 | 24 | 0 | 10 |
| Regular Fries | 4.2 oz | 347 | 17 | 3 | 0 | 0 | 687 | 45 | 4 | 0 | 4 | 0 | 12 | 0 | 5 |
| Cook Out Fries | 6.9 oz | 465 | 21 | 4 | 0 | 11 | 1335 | 49 | 5 | 1 | 7 | 4 | 14 | 1 | 7 |
| Okra | 2.95 oz | 228 | 13 | 2 | 0 | 0 | 665 | 26 | 2 | 3 | 3 | 0 | 4 | 4 | 2 |
| Cook Out Rounds (Full) | 4.9 oz | 298 | 17 | 4 | 0 | 25 | 745 | 30 | 5 | 2 | 8 | 7 | 0 | 17 | 3 |
| Cook Out Rounds (Side) | 2.45 oz | 149 | 8 | 2 | 0 | 12 | 372 | 15 | 2 | 1 | 4 | 3 | 0 | 8 | 2 |
| Cheese Curds (Full) | 3 oz | 299 | 19 | 11 | 0 | 63 | 560 | 14 | 0 | 1 | 16 | 14 | 0 | 43 | 4 |
| Cheese Curds (Side) | 1.5 oz | 150 | 10 | 5 | 0 | 31 | 280 | 7 | 0 | 0 | 8 | 7 | 0 | 22 | 2 |
Low-Calorie Protein and Veggies
Low-calorie foods emphasize high-protein foods with low fat and carbohydrate content. The best example of this would be grilled chicken. The food has high protein content along with low fat content. The addition of vegetables such as lettuce and tomato would add fiber and vitamins. The food would be low in calorie count. Fried coatings and sauces must be avoided.
| Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onion Rings (Side) | 2.4 oz | 128 | 1 | 0 | 0 | 0 | 328 | 28 | 2 | 3 | 3 | 0 | 3 | 0 | 2 |
| Onion Rings (Full) | 4.9 oz | 256 | 2 | 0 | 0 | 0 | 656 | 56 | 3 | 6 | 6 | 0 | 6 | 0 | 3 |
| Side of Chili | 3.5 oz | 164 | 3 | 1 | 0 | 17 | 917 | 4 | 1 | 2 | 5 | 8 | 4 | 0 | 4 |
| Hot Dog | 2.9 oz | 260 | 15 | 5 | 0 | 25 | 600 | 22 | 0 | 3 | 8 | 0 | 5 | 8 | 6 |
| Char-Grilled Chicken Breast | 6.67 oz | 377 | 17 | 3 | 0 | 59 | 575 | 29 | 0 | 5 | 25 | 25 | 7 | 11 | 13 |
| BBQ Sandwich | 8.8 oz | 368 | 12 | 3 | 0 | 66 | 1103 | 35 | 1 | 9 | 29 | 5 | 5 | 15 | 18 |
| Cajun Chicken Breast | 1.68 oz add | 377 | 0 | 0 | 0 | 0 | 155 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Cookout Desserts and Beverages Nutrition
Cookout Desserts and drinks are high in sugar and carbohydrates. Milkshakes are high in sugar and saturated fat. Sodas and sweet tea increase the total sugar content. These can increase calorie levels quickly. They may not add much nutritional value. Water and drinks may help cut down on sugar. Eating small portions of desserts helps to maintain balance in your meal.
| Item Name | Serving Size | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Vit A (%DV) | Vit C (%DV) | Calcium (%DV) | Iron (%DV) |
| Coke® Float | 16 oz (453.59g) | 399 | 11 | 7 | 0 | 37 | 293 | 69 | 0 | 67 | 10 | 35 | 4 | 33 | 0 |
| Cheerwine® Float | 16 oz (453.59g) | 401 | 11 | 7 | 0 | 37 | 303 | 69 | 0 | 67 | 10 | 35 | 4 | 0 | 33 |
| Banana Pudding | 34.7 oz (928.3g) | 781 | 12 | 26 | 0 | 141 | 611 | 126 | 2 | 99 | 16 | 50 | 14 | 47 | 7 |
| Peach Cobbler | 34.5 oz (977.6g) | 790 | 27 | 13 | 0 | 145 | 641 | 127 | 0 | 105 | 17 | 54 | 8 | 50 | 7 |
| Cherry Cobbler | 34.2 oz (968.6g) | 842 | 27 | 13 | 0 | 145 | 656 | 135 | 2 | 115 | 17 | 52 | 6 | 50 | 9 |
| Cherry Cheesecake | 34 oz (964.3g) | 925 | 42 | 23 | 1 | 171 | 698 | 119 | 2 | 115 | 21 | 59 | 6 | 55 | 4 |
| Philadelphia® Cheesecake | 32.6 oz (923.3g) | 845 | 42 | 23 | 1 | 171 | 681 | 101 | 0 | 97 | 21 | 59 | 6 | 55 | 2 |
Tips for Better Cookout Nutrition Menu Choices
If the aim is to control calories or have something lighter, then changes can be made to achieve this goal. These changes include:
Frequently Asked Questions
Final Thoughts
The Cookout nutrition menu has a wide range of food choices. However, the nutritional value will depend on customization. Some meals are balanced, while others are extremely high in calories, fats, and sugars. You can still enjoy your favorite food by making small changes to your meal. Paying attention to portions, limiting heavy toppings, and choosing lighter drinks can help you to keep your meal more balanced without missing out on the taste.






